<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for RUTrainingToday</title>
	<atom:link href="http://www.rutrainingtoday.co.uk/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rutrainingtoday.co.uk</link>
	<description>The South West&#039;s #1 sporting information repository</description>
	<lastBuildDate>Mon, 13 Feb 2012 11:15:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 2012 Training Camp by Charlie</title>
		<link>http://www.rutrainingtoday.co.uk/2012-training-camp#comment-2515</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Mon, 13 Feb 2012 11:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.rutrainingtoday.co.uk/?p=2339#comment-2515</guid>
		<description>Wow cant belive its only a couple of weeks till the camp.Looking forward to some sun ( not) and good routes.

Charlie</description>
		<content:encoded><![CDATA[<p>Wow cant belive its only a couple of weeks till the camp.Looking forward to some sun ( not) and good routes.</p>
<p>Charlie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heart rate training zones by Paul Brennan</title>
		<link>http://www.rutrainingtoday.co.uk/heart-rate-training-zones#comment-2506</link>
		<dc:creator>Paul Brennan</dc:creator>
		<pubDate>Tue, 24 Jan 2012 23:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.rutrainingtoday.co.uk/?p=2777#comment-2506</guid>
		<description>Hi Jon,
Very valid point of repeatability for any form of performance analysis be it lab, gym or field test is how often is the rider tested e.g. once during each phase (preparation, pre-competition, competition, recovery).

Should also mention:
Validity – the accuracy of what is actually measured e.g. if sampling rate is too low, max could be missed.
Reliability – how reproducible the conditions of the test are e.g. same temperature.
Specificity – how appropriate is the environment that the test takes place in e.g. for some tests lab may not represent competition environment  
Objectivity – how the test is performed e.g. coach may have a particular bias towards rider 

Paul</description>
		<content:encoded><![CDATA[<p>Hi Jon,<br />
Very valid point of repeatability for any form of performance analysis be it lab, gym or field test is how often is the rider tested e.g. once during each phase (preparation, pre-competition, competition, recovery).</p>
<p>Should also mention:<br />
Validity – the accuracy of what is actually measured e.g. if sampling rate is too low, max could be missed.<br />
Reliability – how reproducible the conditions of the test are e.g. same temperature.<br />
Specificity – how appropriate is the environment that the test takes place in e.g. for some tests lab may not represent competition environment<br />
Objectivity – how the test is performed e.g. coach may have a particular bias towards rider </p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heart rate training zones by jon warner</title>
		<link>http://www.rutrainingtoday.co.uk/heart-rate-training-zones#comment-2505</link>
		<dc:creator>jon warner</dc:creator>
		<pubDate>Mon, 23 Jan 2012 22:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.rutrainingtoday.co.uk/?p=2777#comment-2505</guid>
		<description>The key to a lab environment is repeatability of testing sequence so that in subsequent sessions progress or lack of it can be easily identified. jon warner ENERGISE PERSONAL TRAINING  - ROLLAPALUZA CC LE COL</description>
		<content:encoded><![CDATA[<p>The key to a lab environment is repeatability of testing sequence so that in subsequent sessions progress or lack of it can be easily identified. jon warner ENERGISE PERSONAL TRAINING  &#8211; ROLLAPALUZA CC LE COL</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heart rate training zones by Paul Brennan</title>
		<link>http://www.rutrainingtoday.co.uk/heart-rate-training-zones#comment-2504</link>
		<dc:creator>Paul Brennan</dc:creator>
		<pubDate>Fri, 20 Jan 2012 22:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.rutrainingtoday.co.uk/?p=2777#comment-2504</guid>
		<description>Hi James,
HR will always be relevant as a measurement tool and would be used in conjunction with a power meter. For most HR is more than enough but for the ultimate in accuracy a power meter is better. However, I totally agree that if it is a choice between spending money on racing or on a power meter, it would have to be racing. I also agree that a lot can be achieved without a power meter and that in the scheme of things £1000+ is still a lot of money. The HR lag part of the article was really to say that you need to be aware that there is a delay between HR and power. 

Yes, the safest and (the part I missed, apologies) more accurate environment for a stress test would be in a lab or similar controlled environment i.e. where there is medical assistance at hand, someone to motivate the rider, someone other than the rider to observe/measure HR. Compared with hurtling up a hill flat-out and fatigued, looking at the HR monitor, with cars trying to overtake or coming in the other direction. 

Good luck with racing this season.

Paul</description>
		<content:encoded><![CDATA[<p>Hi James,<br />
HR will always be relevant as a measurement tool and would be used in conjunction with a power meter. For most HR is more than enough but for the ultimate in accuracy a power meter is better. However, I totally agree that if it is a choice between spending money on racing or on a power meter, it would have to be racing. I also agree that a lot can be achieved without a power meter and that in the scheme of things £1000+ is still a lot of money. The HR lag part of the article was really to say that you need to be aware that there is a delay between HR and power. </p>
<p>Yes, the safest and (the part I missed, apologies) more accurate environment for a stress test would be in a lab or similar controlled environment i.e. where there is medical assistance at hand, someone to motivate the rider, someone other than the rider to observe/measure HR. Compared with hurtling up a hill flat-out and fatigued, looking at the HR monitor, with cars trying to overtake or coming in the other direction. </p>
<p>Good luck with racing this season.</p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heart rate training zones by James Williams</title>
		<link>http://www.rutrainingtoday.co.uk/heart-rate-training-zones#comment-2503</link>
		<dc:creator>James Williams</dc:creator>
		<pubDate>Fri, 20 Jan 2012 13:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.rutrainingtoday.co.uk/?p=2777#comment-2503</guid>
		<description>So to clarify, the article strongly advocates only testing in a lab (but interestingly for safety reasons and not for test accuracy), and that realistically, after spending muchos cash to establish those values, HR is dead as a measurement tool and you have to fork out £1000+ for a power meter or waste your training.

This misses the point that most competitive cyclists are accordingly totally skint, spending their money on race entries and fuel. 

From my experience I would not describe road cycling as inherently dangerous, and I think you can achieve a lot with out a Power meter. 

Other than that, a really interesting read.</description>
		<content:encoded><![CDATA[<p>So to clarify, the article strongly advocates only testing in a lab (but interestingly for safety reasons and not for test accuracy), and that realistically, after spending muchos cash to establish those values, HR is dead as a measurement tool and you have to fork out £1000+ for a power meter or waste your training.</p>
<p>This misses the point that most competitive cyclists are accordingly totally skint, spending their money on race entries and fuel. </p>
<p>From my experience I would not describe road cycling as inherently dangerous, and I think you can achieve a lot with out a Power meter. </p>
<p>Other than that, a really interesting read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 SW Road Calendar &#8211; What are you planning to do? by The Canadian</title>
		<link>http://www.rutrainingtoday.co.uk/2012-sw-calendar-what-are-you-planning-to-do#comment-2497</link>
		<dc:creator>The Canadian</dc:creator>
		<pubDate>Tue, 10 Jan 2012 10:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.rutrainingtoday.co.uk/?p=2743#comment-2497</guid>
		<description>This will be one packed season! Look for the entire U23 team to be at the start line on February 18th.</description>
		<content:encoded><![CDATA[<p>This will be one packed season! Look for the entire U23 team to be at the start line on February 18th.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drink Anyone &#8211; Rob Willcocks by Glass Urine Bottles For Male Use British</title>
		<link>http://www.rutrainingtoday.co.uk/drink-anyone-rob-willcocks#comment-2490</link>
		<dc:creator>Glass Urine Bottles For Male Use British</dc:creator>
		<pubDate>Mon, 02 Jan 2012 10:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.rutrainingtoday.co.uk/?p=2726#comment-2490</guid>
		<description>[...] Drink Anyone &#8211; Rob Willcocks - RUTrainingToday.co.uk A large amount of light colored, diluted urine probably means you are hydrated; dark colored, concentrated urine probably means you are dehydrated. Weighing yourself before and after exercise. Any weight lost is likely from . As an example, consider a full glass of salt-water. If you dump out half of the contents of the glass (as is lost in . This will keep the bottles from freezing and provide the salt you need. Increase salt intake per day several days prior to competition . [...]</description>
		<content:encoded><![CDATA[<p>[...] Drink Anyone &ndash; Rob Willcocks &#8211; RUTrainingToday.co.uk A large amount of light colored, diluted urine probably means you are hydrated; dark colored, concentrated urine probably means you are dehydrated. Weighing yourself before and after exercise. Any weight lost is likely from . As an example, consider a full glass of salt-water. If you dump out half of the contents of the glass (as is lost in . This will keep the bottles from freezing and provide the salt you need. Increase salt intake per day several days prior to competition . [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shiny new Primal rider Peter Haworth introduces himself with his first contribution to the website. by old man</title>
		<link>http://www.rutrainingtoday.co.uk/shiny-new-primal-rider-peter-haworth-introduces-himself-with-his-first-contribution-to-the-website#comment-2483</link>
		<dc:creator>old man</dc:creator>
		<pubDate>Wed, 28 Dec 2011 15:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.rutrainingtoday.co.uk/?p=2704#comment-2483</guid>
		<description>What happened to cycling!!!!!!.......</description>
		<content:encoded><![CDATA[<p>What happened to cycling!!!!!!&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MJR MOTORHOMES ANNOUNCE MAJOR SPONSORSHIP DEAL WITH PRIMAL EUROPE by Steve Hall</title>
		<link>http://www.rutrainingtoday.co.uk/mjr-motorhomes-announce-major-sponsorship-deal-with-primal-europe#comment-2462</link>
		<dc:creator>Steve Hall</dc:creator>
		<pubDate>Mon, 12 Dec 2011 13:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.rutrainingtoday.co.uk/?p=2660#comment-2462</guid>
		<description>Nice one! Primal Europe&#039;s going from strength to strength. Well deserved.</description>
		<content:encoded><![CDATA[<p>Nice one! Primal Europe&#8217;s going from strength to strength. Well deserved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Primal Europe Powered by RuTrainingToday.co.uk announces 2012 team by rutrainingtoday</title>
		<link>http://www.rutrainingtoday.co.uk/primal-europe-powered-by-rutrainingtoday-co-uk-announces-2012-team#comment-2460</link>
		<dc:creator>rutrainingtoday</dc:creator>
		<pubDate>Sat, 10 Dec 2011 20:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.rutrainingtoday.co.uk/?p=2677#comment-2460</guid>
		<description>Thank you very much great articles...</description>
		<content:encoded><![CDATA[<p>Thank you very much great articles&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.rutrainingtoday.co.uk/comments/feed ) in 0.87778 seconds, on May 23rd, 2013 at 10:17 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 23rd, 2013 at 11:17 am UTC -->