Jan 10, 2012
| Date & Time | Race Name & Classification | Band | Rider Cat | Duration | Entry fee (from) |
| 18-Feb-12 | Springtime Pursuit Race 1 of 3 | Whimple, Devon | |||
| 11:00 | Women Only | Band 3 | 1st, 2nd, 3rd, 4th, Elite | 38km/23.61m | £13.00 |
| 14:30 | Regional C+ | Band 5 | 1st, 2nd, 3rd, 4th, Elite | 52km/33m | £13.00 |
| 25-Feb-12 | Springtime Pursuit Race 2 of 3 | Whimple, Devon | |||
| 10:30 | Women Only | Band 3 | 1st, 2nd, 3rd, 4th, Elite | 42km/27m | £13.00 |
| 14:30 | Regional C+ | Band 5 | 1st, 2nd, 3rd, 4th, Elite | 52km/33m | £13.00 |
| 03-Mar-12 | Springtime Pursuit Race 3 of 3 | Whimple, Devon | |||
| 10:30 | Women Only | Band 3 | 1st, 2nd, 3rd, 4th, Elite | 52km/33m | £13.00 |
| 14:30 | Regional C+ | Band 5 | 1st, 2nd, 3rd, 4th, Elite | 62km/39m | £13.00 |
| 10-Mar-12 | Somerset Road Club – Spring Circuit Races 1 | Itlon, Somerset | |||
| 10:00 | Youth Only | Youth | A, B, C, D, E | £5.00 | |
| 11:00 | Regional C+ | Band 5 | 4th | 01 hr / plus 1 laps | £15.00 |
| 11:01 | Women Only | Band 4 | 1st, 2nd, 3rd, 4th, Elite | 01 hr / plus 1 laps | £15.00 |
| 12:15 | National B | Band 3 | 1st, 2nd, 3rd, Elite | 01 hr / plus 1 laps | £15.00 |
| 12:16 | Regional B | Band 5 | 3rd, 4th | 01 hr / plus 1 laps | £15.00 |
| 11-Mar-12 | Tom Hawkins Road Race | Uffcliffe, Devon | |||
| 10:30 | Regional A | Band 3 | 2nd, 3rd, 4th | 86km/53m | £18.00 |
| 17-Mar-12 | Cornish Series Race 1 | Portreath, Cornwall | |||
| 14:00 | Regional B | Band 5 | 3rd, 4th | 50km/31m | £15.00 |
| 14:00 | National B | Band 3 | 1st, 2nd, 3rd, Elite | 60km/37m | £15.00 |
| 14:00 | Women Only | Band 4 | 1st, 2nd, 3rd, 4th, Elite | 50km/31m | £15.00 |
| 14:00 | Youth Only | Youth | A, B, C, D, E | £5.00 | |
| 18-Mar-12 | 1st Chard Wheelers Spring Circuit Races | Ilton, Somerset | |||
| 10:00 | Youth Only | Youth | A, B, C, D, E | £5.00 | |
| 11:30 | Regional C+ | Band 5 | 4th | 01 hr / plus 1 laps | £15.00 |
| 11:31 | Women Only | Band 4 | 1st, 2nd, 3rd, 4th, Elite | 01 hr / plus 1 laps | £15.00 |
| 12:30 | National B | Band 3 | 1st, 2nd, 3rd, Elite | 01 hr / plus 2 laps | £15.00 |
| 12:31 | Regional B | Band 5 | 3rd, 4th | 01 hr / plus 1 laps | £15.00 |
| 25-Mar-12 | Blackawton Road Race | Blackawton, Devon | |||
| 10:00 | Regional B | Band 4 | 3rd, 4th | 65km/41m | £16.00 |
| 01-Apr-12 | The Hammer | Kingsbridge, Devon | |||
| 07:30 | Non-competitive Sportive | 130km/82m | £25.00 | ||
| 01-Apr-12 | The Ham Hill Road Race | Yeovilton Somerset | |||
| 10:00 | National B | Band 3 | 1st, 2nd, 3rd, Elite | 96km/60m | £16.00 |
| 01-Apr-12 | The Pittards Trophy Road Race | Yeovilton, Somerset | |||
| 10:45 | Regional B | Band 4 | 3rd, 4th | 72km/45m | £16.00 |
| 08-Apr-12 | RUTT Road Race | TBC, West Devon | |||
| Regional B | Band 4 | 3rd, 4th | £16.00 | ||
| 15-Apr-12 | Newquay Velo Road Race | Marshgate, North Cornwall | |||
| 11:00 | Regional A | Band 3 | 2nd, 3rd, 4th | 80km/50m | £16.00 |
| 22-Apr-12 | Somerset Road Club – Spring Circuit Races 2 | Ilton, Somerset | |||
| 10:00 | Youth Only | Youth | A, B, C, D, E | £5.00 | |
| 11:00 | Regional C+ | Band 5 | 4th | 01 hr / plus 1 laps | £15.00 |
| 11:01 | Women Only | Band 4 | 1st, 2nd, 3rd, 4th, Elite | 01 hr / plus 1 laps | £15.00 |
| 12:15 | National B | Band 3 | 1st, 2nd, 3rd, Elite | 01 hr / plus 1 laps | £15.00 |
| 12:16 | Regional B | Band 5 | 3rd, 4th | 01 hr / plus 1 laps | £15.00 |
| 28-Apr-12 | Totnes-Vire 2-day Stage Race | Totnes, Devon | |||
| 29-Apr-12 | |||||
| 09:00 | Overall | Band 2 | 1st, 2nd, 3rd, Elite | 228km/143m | £30.00 |
| 11:00 | Stage 1 – Time Trial – National B | Band 4 | 1st, 2nd, 3rd, Elite | 8km/5m | — |
| 14:00 | Stage 2 – Road Race – National B | Band 4 | 1st, 2nd, 3rd, Elite | 108km/68m | — |
| 10:00 | Stage 3 – Road Race – National B | Band 4 | 1st, 2nd, 3rd, Elite | 112km/70m | — |
| 29-Apr-12 | Wiggle Cornwall Tor Hide | Bodmin, Cornwall | |||
| 09:00 | Long Route | 161km/100m | £29.00 | ||
| 09:30 | Medium Route | 120km/75m | £27.00 | ||
| 10:00 | Short Route | 75km/47m | £20.00 | ||
| 05-May-12 | Cornish Series Race 2 | Portreath, Cornwall | |||
| 14:00 | Regional B | Band 5 | 3rd, 4th | 50km/31m | £15.00 |
| 14:00 | National B | Band 3 | 1st, 2nd, 3rd, Elite | 60km/37m | £15.00 |
| 14:00 | Women Only | Band 4 | 1st, 2nd, 3rd, 4th, Elite | 50km/31m | £15.00 |
| 14:00 | Youth Only | Youth | A, B, C, D, E | £5.00 | |
| 09-May-12 | Cornish Series Race 3 | St Eval, Wadebridge, Cornwall | |||
| 18:00 | Regional B | Band 5 | 3rd, 4th | 50km/31m | £15.00 |
| 18:00 | National B | Band 3 | 1st, 2nd, 3rd, Elite | 60km/37m | £15.00 |
| 18:00 | Women Only | Band 4 | 1st, 2nd, 3rd, 4th, Elite | 50km/31m | £15.00 |
| 18:00 | Youth Only | Youth | A, B, C, D, E | £5.00 | |
| 13-May-12 | Totnes Town Centre Circuit Races | Totnes, Devon | |||
| 10:30 | Regional B | Band 5 | 3rd, 4th | 01 hr | £15.00 |
| 11:55 | U10 Boys | Youth | D | £5.00 | |
| 11:55 | U10 Girls | Youth | D | £5.00 | |
| 11:55 | U12 Boys | Youth | C | 20 mins | £5.00 |
| 11:55 | U12 Girls | Youth | C | £5.00 | |
| 11:55 | U8 Boys | Youth | E | £5.00 | |
| 11:55 | U8 Girls | Youth | E | £5.00 | |
| 12:30 | U14 Boys | Youth | B | £5.00 | |
| 21-May-12 | East Devon Circuit Race Series 1 | Dunkerswell, Devon | |||
| 19:00 | U12/U10/U8 | Go-Race | C, D, E | 15 mins | £3.00 |
| 19:25 | U16/U14 | Go-Race | A, B | 25 mins | £3.00 |
| 20:00 | Women/Junior | Go-Race | 1st, 2nd, 3rd, 4th, Elite, Junior | 30 mins | £6.00 |
| 20:35 | 4th Cat Only | Go-Race | 4th | 30 mins | £6.00 |
| 23-May-12 | Cornish Series Race 4 | Portreath, Cornwall | |||
| 18:00 | Regional B | Band 5 | 3rd, 4th | 50km/31m | £15.00 |
| 18:00 | National B | Band 3 | 1st, 2nd, 3rd, Elite | 60km/37m | £15.00 |
| 18:00 | Women Only | Band 4 | 1st, 2nd, 3rd, 4th, Elite | 50km/31m | £15.00 |
| 18:00 | Youth Only | Youth | A, B, C, D, E | £5.00 | |
| 02-Jun-12 | Tour of Wessex Hide | Somerton, Somerset | |||
| 08:00 | Tour of Wessex (328 miles) | 3 laps / 525km/328m | £95.00 | ||
| 08:30 | Stage 1 (105 miles) | 1 laps / 168km/105m | £33.00 | ||
| 08:30 | Stage 1 (76 miles) | 1 laps / 122km/76m | £28.00 | ||
| 10:00 | Stage 1 (Community Ride) | 29km/18m | £10.00 | ||
| 08:30 | Stage 2 (117 miles) | 1 laps / 188km/117m | £33.00 | ||
| 08:30 | Stage 3 (106 miles) | 1 laps / 171km/106m | £33.00 | ||
| 03-Jun-12 | Crewkerne Town Centre Criteriums | Crewkerne, Somerset | |||
| 10:00 | Go-Ride Racing – Youth | None | A, B, C, D, E | £1.00 | |
| 10:25 | U16/U14 | Youth | A, B | 20 mins | £5.00 |
| 11:20 | Regional B | Band 5 | 3rd, 4th | 30 mins | £12.50 |
| 12:30 | E/1/2/3 | Band 3 | 1st, 2nd, 3rd, Elite | 50 mins | £12.50 |
| 06-Jun-12 | Cornish Series Race 5 | St Eval, Wadebridge, Cornwall | |||
| 18:00 | Regional B | Band 5 | 3rd, 4th | 50km/31m | £15.00 |
| 18:00 | National B | Band 3 | 1st, 2nd, 3rd, Elite | 60km/37m | £15.00 |
| 18:00 | Women Only | Band 4 | 1st, 2nd, 3rd, 4th, Elite | 50km/31m | £15.00 |
| 18:00 | Youth Only | Youth | A, B, C, D, E | £5.00 | |
| 10-Jun-12 | The John Andrews Memorial Road Race | Long Sutton, Somerset | |||
| 10:00 | Regional A | Band 3 | 2nd, 3rd, 4th | 104km/65m | £16.00 |
| 11-Jun-12 | East Devon Circuit Race Series 2 | Dunkerswell, Devon | |||
| 19:00 | U12/U10/U8 | Go-Race | C, D, E | 15 mins | £3.00 |
| 19:25 | U16/U14 | Go-Race | A, B | 25 mins | £3.00 |
| 20:00 | Women/Junior | Go-Race | 1st, 2nd, 3rd, 4th, Elite, Junior | 30 mins | £6.00 |
| 20:35 | 4th Cat Only | Go-Race | 4th | 30 mins | £6.00 |
| 13-Jun-12 | Cornish Series Race 6 | Portreath, Cornwall | |||
| 18:00 | Regional B | Band 5 | 3rd, 4th | 50km/31m | £15.00 |
| 18:00 | National B | Band 3 | 1st, 2nd, 3rd, Elite | 60km/37m | £15.00 |
| 18:00 | Women Only | Band 4 | 1st, 2nd, 3rd, 4th, Elite | 50km/31m | £15.00 |
| 18:00 | Youth Only | Youth | A, B, C, D, E | £5.00 | |
| 18-Jun-12 | East Devon Circuit Race Series 3 | Dunkerswell, Devon | |||
| 19:00 | U12/U10/U8 | Go-Race | C, D, E | 15 mins | £3.00 |
| 19:25 | U16/U14 | Go-Race | A, B | 25 mins | £3.00 |
| 20:00 | Women/Junior | Go-Race | 1st, 2nd, 3rd, 4th, Elite, Junior | 30 mins | £6.00 |
| 20:35 | 4th Cat Only | Go-Race | 4th | 30 mins | £6.00 |
| 23-Jun-12 | The Only Way Is Up Road Race | Newton Abbot, Devon | |||
| 17:00 | Regional B | Band 4 | 3rd, 4th | £12.00 | |
| 17:00 | National B | Band 2 | 1st, 2nd, 3rd, Elite | £12.00 | |
| 17:00 | Women Only | Band 3 | 1st, 2nd, 3rd, 4th, Elite | 45 mins | £12.00 |
| 17:00 | Go-Race | Band 5 | N/A | 50 mins | £12.00 |
| 24-Jun-12 | Dartmoor Classic Sportive | Newton Abbot, Devon | |||
| 07:00 | 100 miles | 161km/100m | £27.00 | ||
| 08:00 | 100km | 100km/62m | £27.00 | ||
| 30-Jun-12 | Cornish Series Race 7 | Portreath, Cornwall | |||
| 14:00 | Regional B | Band 5 | 3rd, 4th | 50km/31m | £15.00 |
| 14:00 | National B | Band 3 | 1st, 2nd, 3rd, Elite | 60km/37m | £15.00 |
| 14:00 | Women Only | Band 4 | 1st, 2nd, 3rd, 4th, Elite | 50km/31m | £15.00 |
| 14:00 | Youth Only | Youth | A, B, C, D, E | £5.00 | |
| 01-Jul-12 | Fraddon Grand Prix | Fraddon, Cornwall | |||
| 11:00 | National B | Band 3 | 1st, 2nd, 3rd, Elite | 96km/60m | £16.00 |
| 02-Jul-12 | East Devon Circuit Race Series 4 | Dunkerswell, Devon | |||
| 19:00 | U12/U10/U8 | Go-Race | C, D, E | 15 mins | £3.00 |
| 19:25 | U16/U14 | Go-Race | A, B | 25 mins | £3.00 |
| 20:00 | Women/Junior | Go-Race | 1st, 2nd, 3rd, 4th, Elite, Junior | 30 mins | £6.00 |
| 20:35 | 4th Cat Only | Go-Race | 4th | 30 mins | £6.00 |
| 08-Jul-12 | Hatherleigh Junior Road Race | Hatherleigh, Devon | |||
| 11:00 | National Junior Only | Band 2 | 1st, 2nd, 3rd, 4th | 112km/70m | £18.00 |
| 09-Jul-12 | East Devon Circuit Series Race 5 | Dunkerswell, Devon | |||
| 19:00 | U12/U10/U8 | Go-Race | C, D, E | 15 mins | £3.00 |
| 19:25 | U16/U14 | Go-Race | A, B | 25 mins | £3.00 |
| 20:00 | Women/Junior | Go-Race | 1st, 2nd, 3rd, 4th, Elite, Junior | 30 mins | £6.00 |
| 20:35 | 4th Cat Only | Go-Race | 4th | 30 mins | £6.00 |
| 11-Jul-12 | Cornish Series Race 8 | St Eval, wadebridge, Cornwall | |||
| 18:00 | Regional B | Band 5 | 3rd, 4th | 50km/31m | £15.00 |
| 18:00 | National B | Band 3 | 1st, 2nd, 3rd, Elite | 60km/37m | £15.00 |
| 18:00 | Women Only | Band 4 | 1st, 2nd, 3rd, 4th, Elite | 50km/31m | £15.00 |
| 18:00 | Youth Only | Youth | A, B, C, D, E | £5.00 | |
| 15-Jul-12 | South West Women’s Stage Race | St Eval, Wadebridge, Cornwall | |||
| 09:00 | Overall | Band 3 | 1st, 2nd, 3rd, 4th, Elite | £16.00 | |
| 10:30 | Stage 1 – TT | Band 5 | 1st, 2nd, 3rd, 4th, Elite | 2 laps | — |
| 12:30 | Stage 2 – Road Race | Band 5 | 1st, 2nd, 3rd, 4th, Elite | 40km/25m | — |
| 15:00 | Stage 3 – Crit Race | Band 5 | 1st, 2nd, 3rd, 4th, Elite | 45 mins / plus 3 laps | — |
| 16-Jul-12 | East Devon Circuit Series Open Race | Dunkerswell, Devon | |||
| 19:00 | U12/U10/U8 | Youth | C, D, E | 15 mins | £5.00 |
| 19:25 | U16/U14 | Youth | A, B | 25 mins | £5.00 |
| 20:00 | Women/Junior | Band 4 | 1st, 2nd, 3rd, 4th, Elite, Junior | 30 mins | £10.00 |
| 20:35 | 4th Cat Only | Band 5 | 4th | 30 mins | £10.00 |
| 22-Jul-12 | Two Moors 100 Sportive | Bideford, Devon | |||
| 08:00 | 100 miles | 161km/100m | £29.00 | ||
| 08:00 | 100km | 100km/62m | £29.00 | ||
| 25-Jul-12 | Cornish Series Race 9 | Portreath, Cornwall | |||
| 18:00 | Regional B | Band 5 | 3rd, 4th | 50km/31m | £15.00 |
| 18:00 | National B | Band 3 | 1st, 2nd, 3rd, Elite | 60km/37m | £15.00 |
| 18:00 | Women Only | Band 4 | 1st, 2nd, 3rd, 4th, Elite | 50km/31m | £15.00 |
| 18:00 | Youth Only | Youth | A, B, C, D, E | £5.00 | |
| 05-Aug-12 | Okehampton CC Brentor Road Races | Brentor, Tavistock, Devon | |||
| 10:00 | Women Only | Band 4 | 1st, 2nd, 3rd, 4th, Elite | 40km/25m | £16.00 |
| 10:05 | Regional B | Band 4 | 3rd, 4th | 65km/40m | £16.00 |
| 13:00 | National B | Band 3 | 1st, 2nd, 3rd, Elite | 94km/58m | £16.00 |
| 08-Aug-12 | Cornish Series Race 10 | Portreath, Cornwall | |||
| 18:00 | Regional B | Band 5 | 3rd, 4th | 50km/31m | £15.00 |
| 18:00 | National B | Band 3 | 1st, 2nd, 3rd, Elite | 60km/37m | £15.00 |
| 18:00 | Women Only | Band 4 | 1st, 2nd, 3rd, 4th, Elite | 50km/31m | £15.00 |
| 18:00 | Youth Only | Youth | A, B, C, D, E | £5.00 | |
| 17-Aug-12 | Paignton Regatta Circuit Races | Paignton, Devon | |||
| 19:00 | Regional C+ | Band 5 | 1st, 2nd, 3rd, 4th, Elite | 01 hr / plus 5 laps | £13.00 |
| 02-Sep-12 | YOGI Brentor Road Races | Brentor, Tavistock, Devon | |||
| 10:00 | National B | Band 3 | 1st, 2nd, 3rd, Elite | 100km/62m | £16.00 |
| 14:00 | Regional C+ | Band 5 | 4th | 50km/31m | £16.00 |
| 14:00 | Women Only | Band 3 | 1st, 2nd, 3rd, 4th, Elite | 50km/31m | £16.00 |
| 14:00 | Regional Junior Only | Band 3 | 1st, 2nd, 3rd, 4th | 50km/31m | £16.00 |
| 08-Sep-12 | Cornish Series Race 11 | Portreath, Cornwall | |||
| 14:00 | Regional B | Band 5 | 3rd, 4th | 50km/31m | £15.00 |
| 14:00 | National B | Band 3 | 1st, 2nd, 3rd, Elite | 60km/37m | £15.00 |
| 14:00 | Women Only | Band 4 | 1st, 2nd, 3rd, 4th, Elite | 50km/31m | £15.00 |
| 14:00 | Youth Only | Youth | A, B, C, D, E | £5.00 | |
| 08-Sep-12 | Moor 2 Sea | Kennford, Exeter, Devon | |||
| 07:00 | M2C Extreme | 174km/109m | £29.00 | ||
| 08:00 | M2C Challenge | 108km/67m | £29.00 | ||
| 22-Sep-12 | Cornish Series Race 12 | Portreath, Cornwall | |||
| 14:00 | Regional B | Band 5 | 3rd, 4th | 50km/31m | £15.00 |
| 14:00 | National B | Band 3 | 1st, 2nd, 3rd, Elite | 60km/37m | £15.00 |
| 14:00 | Women Only | Band 4 | 1st, 2nd, 3rd, 4th, Elite | 50km/31m | £15.00 |
| 14:00 | Youth Only | Youth | A, B, C, D, E | £5.00 | |
| 23-Sep-12 | 1st Chard Wheelers Autumn Circuit Races | Ilton, Somerset | |||
| 10:00 | Youth Only | Youth | A, B, C, D, E | £5.00 | |
| 11:00 | National B | Band 3 | 1st, 2nd, 3rd, Elite | 01 hr / plus 2 laps | £15.00 |
| 11:01 | Regional B | Band 4 | 3rd, 4th | 01 hr / plus 1 laps | £15.00 |
| 11:02 | Women Only | Band 4 | 1st, 2nd, 3rd, 4th, Elite | 01 hr / plus 2 laps | £15.00 |
Full info can be found on the BC website, additional races will be added so its advisory to check on a regular basis





This will be one packed season! Look for the entire U23 team to be at the start line on February 18th.